Winners 2019
Results 2019
Winners Overall 2019 |
||||
1st | Name | Handicap | Club | Score |
Team 17 | Gerry Stack | 21 | Rathcoole Golf Club | 264 |
Eamonn Donohue | 12 | Beech Park Golf Club | ||
Micheal Joyce | 14 | Beech Park Golf Club | ||
John Benton | 12 | Beech Park Golf Club | ||
2nd | Name | Handicap | Club | Score |
Team 29 | Trevor Robb | 16 | Dunfanaghy Golf Club | 263 |
Edward Bradley | 16 | Strabane Golf Club | ||
Seamus O’Hanlon | 14 | Cloughaneely Golf Club | ||
Gerard Conaty | 16 | North West Golf Club | ||
3rd | Name | Handicap | Club | Score |
Team 15 | Pat Phelan | 13 | Dungarvan Golf Club | 263 |
Tommy Butler | 15 | Waterford Golf Club | ||
Des Cleary | 14 | West Waterford Golf Club | ||
Tom Flynn | 19 | Carrick-on-Suir Golf Club |
Daily winners – Carlow |
||||
1st | Name | Handicap | Club | Score |
Team 19 | Joan O’Callaghan | 16 | Westmanstown Golf Club | 87 |
Rita Kearns | 9.8 | Westmanstown Golf Club | ||
Deirdre Lane | 17 | Westmanstown Golf Club | ||
Helen Cawley | 18 | Hollystown Golf Club | ||
2nd | Name | Handicap | Club | Score |
Team 9 | Stan Coates | 20 | Killeen Golf Club | 85 |
George Baneham | 20 | Killeen Golf Club | ||
Martin Baneham | 16 | Killeen Golf Club | ||
Finian Fox | 20 | Citywest Golf Club | ||
3rd | Name | Handicap | Club | Score |
Team 2 | Joe Doherty | 19 | Strabane Golf Club | 85 |
Denis Porter | 11 | Strabane Golf Club | ||
Kevin Keegan | 16 | Strabane Golf Club | ||
George Turner | 27 | Strabane Golf Club |
Daily winners – Bunclody |
||||
1st | Name | Handicap | Club | Score |
Team 11 | John Butler | 18 | Swinford Golf Club | 90 |
Tony Butler | 14 | Swinford Golf Club | ||
Gerard Kirby | 19 | Ballymoney Golf Club | ||
Mark O’Neill | 15 | Ballymoney Golf Club | ||
2nd | Name | Handicap | Club | Score |
Team 27 | Sean Earley | 7 | Bunclody Golf Club | 87 |
Kenny Johnston | 10 | Delgany Golf Club | ||
Ken Leech | 12 | Bunclody Golf Club | ||
Tony Ensor | 13 | Bunclody Golf Club | ||
3rd | Name | Handicap | Club | Score |
Team 12 | Frank Burton | 20 | Killeen Golf Club | 85 |
Brian Andrews | 16 | Rathfarnham Golf Club | ||
John Murphy | 23 | Rathfarnham Golf Club | ||
Jimmy Byrne | Mount Wolseley Golf Club |
Daily winners – Mount Wolseley |
||||
1st | Name | Handicap | Club | Score |
Team 26 | Eddie Roche | 11 | Doneraile Golf Club | 88 |
Sean Collins | 13 | Doneraile Golf Club | ||
Peter Morgan | 9 | Corhampton Golf Club | ||
Julie Morgan | 29 | Corhampton Golf Club | ||
2nd | Name | Handicap | Club | Score |
Team 24 | Michael Kelly | 19.5 | Elm Hall Golf Club | 84 |
Andy Fenton | 14 | Ballinasloe Golf Club | ||
Tony Martin | 16 | Westmanstown Golf Club | ||
Frank Spellman | Millicent Golf Club | |||
3rd | Name | Handicap | Club | Score |
Team 28 | Alex Gissing | 9 | Portmarnock Links Golf Club | 84 |
Jeff Pamplin | 9 | Portmarnock Links Golf Club | ||
Ian Ashman | 7 | Dun Laoghaire Golf Club | ||
Matthew Whittaker | 21 | Windlesham Golf Club |
Ladies Winner |
||||
1st | Name | Handicap | Club | Score |
Team 10 | Mary Devine | 11 | Black Bush Golf Club | 244 |
Linda Ludgate | 23 | Black Bush Golf Club | ||
Sheila Ryan | 26 | Black Bush Golf Club | ||
Kathleen Devine | 36 | Black Bush Golf Club | ||
2nd | Name | Handicap | Club | Score |
Team 16 | Siobhan Talbot | 23 | Corrstown Golf Club | 244 |
Carol Kearney | 23 | Corrstown Golf Club | ||
Jackie Cahill | 15 | Corrstown Golf Club | ||
Sandra Halligan | 12 | Corrstown Golf Club |
2018 Winners
To see the results of the 2018 Carlow Golf Classic, click here
2017 Winners
To see the results of the 2017 Carlow Golf Classic, click here
2016 Winners
To see the results of the 2016 Carlow Golf Classic, click here