Results 2021
Winners Overall 2021 |
||||
1st | Name | Handicap | Club | Score |
52 | Jack Buckley | 24 | Killarney Golf Club | 302 |
Donnie McSweeney | 18.9 | Killarney Golf Club | ||
Derek Kelly | 17.8 | Lismore Golf Club | ||
Martin O’ Driscoll | 15.9 | West Waterford Golf Club | ||
2nd | Name | Handicap | Club | Score |
30 | TJ Robb | 21.2 | Ballybofey Golf Club | 292 |
Edward Bradley | 18.5 | Strabane Golf Club | ||
Seamus O’ Hanlon | 14.9 | Cloughaneely Golf Club | ||
Gerard Conaty | 16.1 | North West Golf Club | ||
3rd | Name | Handicap | Club | Score |
1 | Gary O’ Brien | 8.2 | Ballinrobe Golf Club | 287 |
Stephen O’ Mahony | 2.8 | Oughterard Golf Club | ||
Matt Montague | 12.8 | Galway Bay Golf Club | ||
Enda Cregg | 18.2 | Ballinrobe Golf Club |
Carlow – Daily Winners |
||||
1st | Name | Handicap | Club | Score |
21 | Willie Doyle | 24 | Castlewarden Golf Club | 94 |
Tom Byrne | 22 | Blainroe Golf Club | ||
Michael Roche | 15 | Lucan Golf Club | ||
Jimmy Byrne | 14 | Mount Wolseley Golf Club | ||
2nd | Name | Handicap | Club | Score |
34 | Ger Linehan | 24 | Killarney Golf Club | 91 |
Sean Goulding | 20 | Killarney Golf Club | ||
Aidan O Connor | 10 | Ross Golf Club | ||
Dermot Roche | 18 | Killarney Golf Club | ||
3rd | Name | Handicap | Club | Score |
16 | Terry Nelson | 14 | Blackbush Golf Club | 90 |
Michael Cunningham | 9 | Williamstown Golf Club | ||
Joan Malone | 22 | Blackbush Golf Club | ||
Phil McNamara | 21 | Blackbush Golf Club |
Bunclody – Daily Winners |
||||
1st | Name | Handicap | Club | Score |
2 | Ken Quirke | 16 | Cregmore Golf Club | 95 |
Eamonn O’ Brien | 24 | Connemara Isles Golf Club | ||
Joe Walsh | 13 | Athenry Golf Club | ||
Paddy Tighe | 9 | Creggmore Golf Club | ||
2nd | Name | Handicap | Club | Score |
6 | Des Ryan | 19 | St. Margaret’s Golf Club | 94 |
Paul Tyrrell | 9 | Hollywood Lakes Golf Club | ||
Brendan Ryan | 22 | Skerries Golf Club | ||
Michael Corrigan | 19 | Beaverstown Golf Club | ||
3rd | Name | Handicap | Club | Score |
41 | John Butler | 21 | Elmgreen Golf Club | 93 |
Tony Butler | 22 | Elmgreen Golf Club | ||
Gerry Kirby | 23 | Elmgreen Golf Club | ||
Mark O’ Neill | 18 | Elmgreen Golf Club |
Mount Wolseley – Daily Winners |
||||
1st | Name | Handicap | Club | Score |
44 | Pat Phelan | 17 | Dungarvan Golf Club | 95 |
Tom Flynn | 24 | Carrick-on-Suir Golf Club | ||
Jim Harty | 18 | Dungarvan Golf Club | ||
Kevin Cusack | 11 | Dungarvan Golf Club | ||
2nd | Name | Handicap | Club | Score |
22 | Sean Quirke | 19 | Enniscorthy Golf Club | 95 |
Peter Sinnott | 11 | Castlewarden Golf Club | ||
James Higgins | 18 | Farnham Estate Golf Club | ||
Michael McGrath | 23 | Farnham Estate Golf Club | ||
3rd | Name | Handicap | Club | Score |
11 | John O Sullivan | 11 | Mallow Golf Club | 93 |
Ger Dolan | 13 | Kinsale Golf Club | ||
Derek O’ Byrne | 12 | Kinsale Golf Club | ||
Alan Cambridge | 16 | Blarney Golf Club |
Ladies Overall Winners |
||||
1st | Name | Handicap | Club | Score |
32 | Clemencia Devitt | 14.4 | Corrstown Golf Club | 254 |
Geraldine Chambers | 13.9 | Corrstown Golf Club | ||
Sinéad Curristan | 14.6 | Corrstown Golf Club | ||
Maura Sutton | 17.7 | Corrstown Golf Club | ||
2nd | Name | Handicap | Club | Score |
33 | Ogie O Sullivan | 7.6 | Dooks Golf Club | 247 |
Mary Cronin | 16.3 | Killarney Golf Club | ||
Maureen O Farrell | 16.4 | Killarney Golf Club | ||
Mary Hackett | 18.8 | Dooks Golf Club | ||
3rd | Name | Handicap | Club | Score |
35 | Mary Devine | 11.6 | Blackbush Golf Club | 247 |
Kathleen Devine | 27.9 | Blackbush Golf Club | ||
Siobhan Cartuir | 9.5 | Blackbush Golf Club | ||
Sheila Ryan | 24.6 | Blackbush Golf Club |
Mixed Team Winners Overall 2021 |
||||
1st | Name | Handicap | Club | Score |
15 | Eddie Roche | 6.3 | Doneraile Golf Club | 257 |
Sean Collins | 12.9 | Doneraile Golf Club | ||
Noreen Roche | 23.8 | Doneraile Golf Club | ||
Ellen Welsh | 19.8 | Doneraile Golf Club |
2020 Winners
To see the results of the 2020 Carlow Golf Classic, click here
2019 Winners
To see the results of the 2019 Carlow Golf Classic, click here
2018 Winners
To see the results of the 2018 Carlow Golf Classic, click here
2017 Winners
To see the results of the 2017 Carlow Golf Classic, click here
2016 Winners
To see the results of the 2016 Carlow Golf Classic, click here