| Winners Overall | ||
| 1st – Team 33 – Score 281 points | Handicap | Club |
| Paul Corcoran | 10 | Lisselan |
| Owen Ryan | 10 | Lisselan |
| Andrew Welton | 9 | Lisselan |
| John Tanner | 12 | Lisselan |
| 2nd – Team 32 – Score 274 points | Handicap | Club |
| Kevin Doyle | 16 | Grangecastle |
| Ian Doyle | 19 | Hollystown |
| John Bird | 15 | Grangecastle |
| 3rd – Team 29 – Score 269 points | Handicap | Club |
| William Kennedy | 18 | Luttrellstown |
| John Molloy | 21 | Castleknock |
| Bernard McCarthy | 18 | Castleknock |
| Niall Swaine | 17 | Slievenamon |
| Ladies Winners | ||
| 1st – Team 15 -Score 222 points | Handicap | Club |
| Ingrid Brown | 19 | Corrstown |
| Mary Kavanagh | 16 | Corrstown |
| Suzanne Reynolds | 24 | Corrstown |
| Mary Martin | 15 | Corrstown |
| 2nd – Team 35 – Score 219 points | Handicap | Club |
| Ann Brennan | 17 | Corrstown |
| Frances Nagle-Connor | 19 | St. Annes |
| Mags Kelly | 22 | Corrstown |
| Eithne Cusack | 20 | Castleknock |
| Mixed Winners | ||
| 1st – Team 13 – Score 263 points | Handicap | Club |
| P.J. Owens | 2 | Cahir Park |
| Myra O’Leary | 28 | Calanova G.C. |
| Pat O’Connell | 16 | Cahir Park |
| Dan O’Connell | 16 | Slievenamon |
| Daily winners – Carlow | ||
| 1st – Team 16 – Score 96 points | Handicap | Club |
| John Butler | 18 | Swinford |
| Gerard Kirby | 19 | Ballymoney |
| Tony Butler | 14 | Swinford |
| Mark O’Neill | 16 | Ballymoney |
| 2nd – Team 30 – Score 94 | Handicap | Club |
| Michael Buggie | 18 | Mountrath |
| Josh Buggie | 6 | Mountrath |
| Pascal Dunphy | 7 | Mountrath |
| Brendan Buggie | 14 | Mountrath |
| 3rd – Team 19 – Score 93 | Handicap | Club |
| Joe Hussey | 22 | Strandhill |
| Colm Loftus | 17 | Carrick on Shannon |
| Daragh Loftus | 16 | Strandhill |
| Finnian Loftus | 21 | Kilkock |
| Daily winners – Bunclody | ||
| 1st – Team 27 – Score 88 | Handicap | Club |
| Edward O’Connor | 17 | Dungarvan |
| Jim Quinn | 23 | Dungarvan |
| Paddy Barry | 20 | Dungarvan |
| Tom Butler | 16 | West Waterford |
| 2nd – Team 38 – Score 87 | Handicap | Club |
| Pat Phelan | 12 | Dungarvan |
| Jim Harty | 15 | Dungarvan |
| Des O’Leary | 14 | West Waterford |
| Tom Flynn | 18 | Carrick on Suir |
| 3rd – Team 40 – Score 85 | Handicap | Club |
| Shaun Kelly | 9 | Ballyliffen |
| Jim Toal | 19 | Balmoral |
| Peter McMahon | 15 | Balmoral |
| Vincent Lynn | 20 | Ballyliffen |
| Daily winners – Mount Wolseley | ||
| 1st – Team 36 – Score 85 | Handicap | Club |
| Michael Meaghar | 15 | Naas |
| Martin Kilfoyle | 12 | Naas |
| Martin Wall | 9 | Athy |
| Rory Dooley | 22 | Citywest |
| 2nd – Team 22 – Score 84 | Handicap | Club |
| Bren Cowman | 22 | Blackbush |
| Kieran O’Sullivan | 18 | Druids Glen |
| Miriam Horan | 24 | Blackbush |
| Sheila O’Sullivan | 14 | Druids Glen |
| 3rd – Team 10 – Score 79 | Handicap | Club |
| Derek O’Byrne | 8 | Mallow |
| John O’Sullivan | 10 | Mallow |
| Alan Cambridge | 8 | Mallow |
| Ger Dolan | 15 | Mallow |














